| Management number | 239260088 | Release Date | 2026/07/14 | List Price | US$40.00 | Model Number | 239260088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Redmi Watch 2 Lite Get fit, start now 1.55" colorful touch display | 100+ fitness modes | 5 ATM water resistance* | SpO₂ measurement* and 24-hour heart rate tracking | Multi-system standalone GPS | Up to 10 days of battery life* Dimensions Height: 41.2mm Width: 35.3mm Thickness: 10.7mm Net weight: 35g (including strap) Watch Frame Color: Black Watch Strap Color: Black Adjustable length: 140-210mm Material: TPU Display 1.55" square & thin-film transistor (TFT) screen Resolution: 320*360 Sensors Optical heart rate sensor, accelerometer, gyroscope, electronic compass GPS/GLONASS/Galileo/BeiDou Battery 262 mAh Charging port: Magnetic charging Battery life: 10 days under typical usage mode*, 5 days under heavy usage mode* System language* English, German, Italian, French, Spanish, Dutch, Portuguese, Turkish, Polish, Ukrainian, Romania, Czech, Greece, Russian, Thai, Vietnamese, Brazilian Portuguese, Indonesian, Traditional Chinese* Language availability may vary by region. More languages will be made available through OTA. Specifications Waterproof level: 5 ATM* Wireless connection: Bluetooth 5.0 (Bluetooth Low Energy) Supported systems: Android 6.0 or later, iOS 10.0 or later Packing list Watch body ×1 Watch strap ×1 Charging cable ×1 User manual ×1
| ASIN | B09MTS4Q4J |
|---|---|
| Brand | XIAOMI |
| Color | black |
| Shape | Square |
| Band Color | black |
| Model Name | Redmi Watch 2 Lite |
| Resolution | 320 x 360 |
| Sport Type | Fitness, Yoga |
| Style Name | Modern |
| Item Weight | 35 Grams |
| Screen Size | 1.55 Inches |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | BHR5441AP |
| Battery Power | 262 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 1.62 x 1.39 x 0.42 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 262 Milliamp Hours |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor |
| Operating System | Android 6.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Compatible Devices | Smartphones |
| Additional Features | GPS |
| Battery Average Life | 10.0, 5.0 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current Android and iOS smartphone models |
| Connectivity Technology | GPS |
| Memory Storage Capacity | 12000 MB |
| Item Dimensions D x W x H | 0.42"D x 1.39"W x 0.42"H |
| GPS Geotagging Functionality | True |
| External Testing Certification | Não Aplicável |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form