| Management number | 238951524 | Release Date | 2026/07/14 | List Price | US$8.52 | Model Number | 238951524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitted: Next-to-skin without the squeeze.• Lightweight, 4-way stretch construction improves mobility & maintains shape• Fully lined for extra coverage & protection• Built-in shelf bra in sizes 12-16 • UPF 30+
| UPC | 196601419294 |
|---|---|
| ASIN | B0BPYYX7MK |
| Size | 4 |
| Color | Rebel Pink Tropic |
| Pattern | Floral |
| Fit Type | Snug |
| Back Style | back |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bikini and Shorts Swim Set |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Under Armour |
| Style Number | UASGK24R-677 |
| Material Type | Polyester, Spandex |
| Item Type Name | Two Piece Swimsuit |
| Number of Items | 2 |
| Product Benefits | Lightweight four way stretch improves mobility and maintains shape |
| Swimwear Top Form | Bralette |
| Lining Description | Fully lined for extra coverage and protection |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | UASGK24R-677 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00196601419294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form