| Management number | 232142091 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 232142091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 792684697781 |
|---|---|
| ASIN | B0BCJHDQS8 |
| Color | Orange |
| Runtime | 7000 hours |
| Voltage | 120 Volts |
| Wattage | 3500 watts |
| Fuel Type | Dual Fuel |
| Brand Name | GENMAX |
| Model Name | GM3500iAD |
| Engine Type | 4 Stroke |
| Is Electric | No |
| Item Weight | 56.2 Pounds |
| Tank Volume | 3.5 Gallons |
| Manufacturer | GENMAX |
| Model Number | GM3500iAD |
| Power Source | gas-powered, propane-powered |
| Item Type Name | GM3500iAD |
| Output Wattage | 3500 Watts |
| Running Wattage | 3200 Watts |
| Starting Wattage | 4500 Watts |
| Additional Features | Portable |
| Engine Displacement | 145 Cubic Centimeters |
| Included Components | Telescopic rod, 2 rolling wheels, User manual |
| Total Power Outlets | 28 |
| Ignition System Type | Manual start |
| Warranty Description | 3 Year Manufacturer |
| Manufacturer Part Number | GM3500iAD |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form