| Management number | 229824055 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229824055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The General AltiMAX Arctic 12 is a winter touring tire for passenger cars and crossovers that is backed by 72-months of limited treadwear coverage and a 45-day trial period. Studdable where permitted, the AltiMAX Arctic 12 features the 3-Peak Mountain Snowflake symbol to show it meets the severe snow service requirements of the U.S. Tire Manufacturer's Association (USTMA) and the Tire and Rubber Association of Canada (TRAC).
| Ply | XL |
|---|---|
| UPC | 051342177301 |
| ASIN | B07DCLBVXP |
| Size | 185/60R15 |
| Seasons | Winter |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | General |
| Load Index | 88.0 |
| Load Range | XL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 17.24 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | General |
| Model Number | 15502930000 |
| Speed Rating | T |
| Item Diameter | 23.7 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 23.7 |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 15502930000 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Global Trade Identification Number | 00051342177301 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form