| Management number | 238931413 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 238931413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the demands of pig farming, these women's Carhartt leggings combine the flex and durability you need to get the job done. They're made of thick stretch-fabric that dries quickly and resists odor. 10-ounce, 95% nylon / 5% spandex ponte knit. Built with Force technology to wick sweat, dry fast, and fight odors. FastDry® technology keeps you cool for all day comfort. Slim Fit: Mid-rise sits just below the waist with a fitted hip and thigh and a skinny leg opening. Fights odors: Traps and releases them in the wash #Stretch-knit fabric fits close to the body. Waistband construction prevents gaping in the back. Reinforced knee panels for durability. Abrasion-resistant front, back, and utility pockets.
| UPC | 889192523135 |
|---|---|
| ASIN | B01JSRGOKU |
| Color | Black Closeout |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | stretch |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Force Fitted Midweight Utility Legging |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Force Fitted Midweight Utility Legging |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 300 Grams |
| Manufacturer | Carhartt Women's Collection |
| Style Number | 102482-001 |
| Material Type | 100% Cotton denim |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 102482-001 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00889192523135 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form